The honest catalog of ways to earn online
Independent reviews of crypto yield, mining, cashback, and signup-bonus platforms. One tier system. One source of truth. Methodology →
| Tier↑ | Platform | Monthly | Capital | Verified |
|---|---|---|---|---|
| S | Sportsbook Signup Bonus Farming ✓ Verified | $1k – $3k | $0.5k+ | 1mo ago |
| S | Crypto Exchange New-Account Promos ✓ Verified | $50 – $0.3k | $0.1k+ | 1mo ago |
| S | Vast.ai GPU Rental ✓ Verified | $30 – $0.2k | Free | 1mo ago |
| S | Render Network (3D Rendering) ✓ Verified | $10 – $50 | Free | 1mo ago |
| S | Storj Storage Node ✓ Verified | $5 – $20 | Free | 1mo ago |
| S | Honeygain + PacketStream + IPRoyal ✓ Verified | $5 – $20 | Free | 1mo ago |
| S | Stablecoin Depeg Auto-Buyer ✓ Verified | up to $5 | $1k+ | 1mo ago |
| S | Aave USDC on Arbitrum ✓ Verified | $2 – $3 | $0.5k+ | 1mo ago |
| A | Cross-Exchange Spot Arb Bot ✓ Verified | $15 – $60 | $4k+ | 1mo ago |
| A | ETH Validator (Solo or Pooled) ✓ Verified | $8 – $18 | $1k+ | 1mo ago |
| A | Curve + Convex Stablecoin LP ✓ Verified | $5 – $10 | $1k+ | 1mo ago |
| A | Grid Trading Bot (BTC/USDC) ✓ Verified | $2 – $8 | $0.5k+ | 1mo ago |
| A | Lido stETH Staking ✓ Verified | $0 – $1 | Free | 1mo ago |
| A | Coinbase Earn (Auto-Staking) ✓ Verified | $0 – $0 | $0.1k+ | 1mo ago |
| A | Kraken Earn (Flexible) ✓ Verified | $0 – $0 | $0.1k+ | 1mo ago |
| B | Funding Rate Arb (Kraken Futures) | $30 – $90 | $1k+ | 1mo ago |
| B | Coinbase Advanced Perps Funding Harvest | $30 – $90 | $1k+ | 1mo ago |
| B | Kalshi Event Market Making | $15 – $90 | $0.5k+ | 1mo ago |
| B | Polymarket↔Kalshi Cross-Market Arb | $5 – $30 | $1k+ | 1mo ago |
| B | Liquid Staking Discount Auto-Buyer | $1 – $2 | $2k+ | 1mo ago |
| C | Solar + ASIC BTC Mining | $0.3k – $1.5k | $20k+ | 1mo ago |
Affiliate disclosure. HashWatch is an independent publisher. Some links on this site are affiliate links — if you sign up through them, we may earn a commission at no cost to you. This does not affect platform rankings, scores, or recommendations. See our methodology and watchlist for how we evaluate platforms — including the ones we recommend you avoid.
Why this exists
They list every platform that pays them, rank by commission, and ghost when a user gets stiffed. HashWatch is operated by Garbett Holdings LLC — a Wisconsin single-owner company. The owner spends real money on these platforms, tracks real payouts, and publishes the results — including the platforms on the watchlist that we'd tell a friend to avoid.
A multi-year personal track record of testing real income streams — crypto yield, mining, and signup promos. Every dollar logged. Every platform tier-graded against the same methodology. No platform pays for a higher score.